| 2007 Essay Competition - Group AA | |||||
| No | Participants' Names | Age | Essay Topic | Winners Ranking | |
| AA-1 | Jayna Choksi | 3 | Daily Recital Chart | ALL | |
| AA-2 | Rishabh Golechha | 4 | Daily Recital Chart | ALL | |
| AA-3 | Himanshee Jain | 3 | Daily Recital Chart | ALL | |
| AA-4 | Rachit Jain | 4 | Daily Recital Chart | ALL | |
| AA-5 | Riya Munot | 4 | Daily Recital Chart | ALL | |
| 2007 Essay Competition - Group AB-Jr | |||||
| No | Participants' Names | School Grade | Essay Topic | Winners Ranking | |
| ABJr-5 | Ina Shah | Pre KG | Parshwanath Bhagwan | 1st | TBD |
| ABJr-3 | Sonia Petrucci | 1 | Parshwanath Bhagwan | 2nd | |
| ABJr-2 | Neel Parakh | KG | Parshwanath Bhagwan | 3rd | |
| ABJr-6 | Neel Shah | KG | Parshwanath Bhagwan | 3rd | |
| 2007 Essay Competition - Group AB-Sr | |||||
| No | Participants' Names | School Grade | Essay Topic | Winners Ranking | |
| ABSr-8 | Aarvi Shah | Pre Sch | Sadhu, Sadhvi, Shravak, Shravika | 1st | TBD |
| ABSr-1 | Aditi Bhandari | 1 | Sadhu, Sadhvi, Shravak, Shravika | 2nd | |
| ABSr-6 | Varunika Savla | 1 | Sadhu, Sadhvi, Shravak, Shravika | 2nd | |
| ABSr-7 | Vedika Savla | 1 | Sadhu, Sadhvi, Shravak, Shravika | 2nd | |
| ABSr-9 | Anagha Shah | KG | Sadhu, Sadhvi, Shravak, Shravika | 3rd | |
| 2007 Essay Competition - Group B | |||||
| No | Participants' Names | School Grade | Essay Topic | Do's Don’ts |
Winners Ranking |
| B-1 | Keval Choksi | 1 | 14 Dreams of Mother Trishla | Yes | 1st- 5 dollars |
| B-4 | Rishabh Parekh | 1 | 14 Dreams of Mother Trishla | Yes | 2nd |
| B-5 | Parshva Sanghvi | 14 Dreams of Mother Trishla | Yes | 3rd | |
| 2007 Essay Competition - Group C1 | |||||
| No | Participants' Names | School Grade | Essay Topic | Do's Don’ts |
Winners Ranking |
| C1-1 | Ritika Jain | 2 | 5 Auspicious Events in Life of Tirthanka | Yes | 1st- 7 dollars |
| C1-5 | Utsav Lathia | 2 | 5 Auspicious Events in Life of Tirthankar | Yes | 2nd |
| C1-8 | Riya Shah | 2 | 5 Auspicious Events in Life of Tirthankar | Yes | 2nd |
| C1-7 | Kunal Shah | 2 | 5 Auspicious Events in Life of Tirthankar | Yes | 3rd |
| 2007 Essay Competition - Group C2 | |||||
| No | Participants' Names | School Grade | Essay Topic | Do's Don’ts |
Winners Ranking |
| C2-3 | Ritika Golechha | 4 | Ashta Prakari Pujas | Yes | 1st- 7 dollars |
| C2-4 | Arihant Jain | 3 | Ashta Prakari Pujas | Yes | 2nd |
| C2-6 | Kunal Lodaya | 3 | Ashta Prakari Pujas | Yes | 2nd |
| C2-8 | Sumira Sanghvi | 4 | Ashta Prakari Pujas | Yes | 3rd |
| C2-9 | Isheeta Shah | 4 | Ashta Prakari Pujas | Yes | 3rd |
| 2007 Essay Competition - Group D | |||||
| No | Participants' Names | School Grade | Essay Topic | Do's Don’ts |
Winners Ranking |
| D-6 | Tanya Madhani | 5 | 2 episodes of 3 Tirthankars | Yes | 1st - 15 dollars |
| D-11 | Prachi Shah | 4 | 2 episodes of 3 Tirthankars | Yes | 2nd |
| D-1 | Prakhar Bhandari | 6 | 2 episodes of 3 Tirthankars | Yes | 3rd |
| 2007 Essay Competition - Group E | |||||
| No | Participants' Names | School Grade | Essay Topic | Winners Ranking | Prize |
| E-5 | Vishal Modi | 7 | Jainism and Ecology | 1st | 25 dollars |
| E-4 | Vishal Mehta | 8 | Jainism and Ecology | 2nd | |
| E-11 | Alisha Vora | 7 | Jain Tirth Places in India | 3rd | |
| 2007 Essay Competition - Group F | |||||
| No | Participants' Names | School Grade | Essay Topic | Winners Ranking | Prize |
| F-4 | Monika Kothari | 10 | Can Science Lead to Achieve Moksha? | 1st | 501 dollars (*) |
| F-7 | Anshul Mehta | 9 | Can Science Lead to Achieve Moksha? | 2nd | |
| F-3 | Trisha Jain | 10 | Can Science Lead to Achieve Moksha? | 3rd | |
| 2007 Essay Competition - Group G | |||||
| No | Participants' Names | School Grade | Essay Topic | Winners Ranking | Prize |
| G-4 | Sonali Shah | 12 | Contribution by Great Jain Acharyas | 1st | 151 dollars |
| G-3 | Minjel Shah | 11 | Jain Tirth Places in India | 2nd | |
| G-2 | Freyal Shah | 11 | Jainism and Ecology | 2nd | |
| G-1 | Rohan Modi | 12 | Can Science Lead to Achieve Moksha? | 2nd | |
| Note: (*) means --> this prize of $ 501 was sponsored by the family of Mahendra & (late) Linda Kapadia | |||||